Portfolio reconciliation — source coverage and decisions
Portfolio reconciliation — source coverage and decisions
Date: 2026-09-23. Beads: lip-tqk.5 (Tao import), lip-tqk.6 (reconciliation), lip-tqk.7 (current-fact confirmation).
Evidence precedence
Current explicit confirmation and newer project work take precedence over April snapshots. Rufus confirmed infrastructure ownership, brand rollout underway, and the 2R newsletter paused with a planned shift to Canto and a smaller role. Current content documents park strategy and focus on pipeline improvement. Historical owner/status values remain source evidence, not unresolved objections to these decisions.
Tao inventory coverage
All 45 Tao entries at commit 7eb1f0753c8c5faea256f8b44ce9f55a12f9cfe1 are represented. Existing pilot records and current project prose are preserved. An imported entry is not a newly approved initiative or proof of current activity; idea classifications and uncertain owners/statuses are flagged for review. No source files were changed.
| Tao slug | Destination | Historical status | Historical owner | Source parent |
|---|---|---|---|---|
2r-art-collective | initiatives/2r-art-collective.md | active | sylvie-barbier | second-renaissance |
2r-festival | initiatives/2r-festival.md | paused | sylvie-barbier | gatherings |
2rcon | initiatives/2rcon.md | paused | rufus-pollock | second-renaissance |
ai-sense-making | initiatives/ai-sense-making.md | idea | rufus-pollock | life-itself-research |
archipelago-place | initiatives/archipelago-place.md | active | rufus-pollock | developmental-spaces-dds |
collective-action-course | initiatives/collective-action-course.md | idea | rufus-pollock | life-itself-research |
comms | initiatives/comms.md | active | yoyo-pasieka | life-itself |
community | initiatives/community.md | active | armelle-boussidan | life-itself |
conscious-careers-guide | initiatives/conscious-careers-guide.md | idea | unspecified | life-itself-courses |
conscious-coliving-courses | initiatives/conscious-coliving-courses.md | maintenance | rufus-pollock | conscious-coliving |
conscious-coliving | initiatives/conscious-coliving.md | maintenance | rufus-pollock | developmental-spaces-dds |
developmental-spaces-dds | initiatives/developmental-spaces-dds.md | active | rufus-pollock | life-itself |
developmental-spaces-infrastructure | initiatives/developmental-spaces-infrastructure.md | maintenance | rufus-pollock | developmental-spaces-dds |
developmental-spaces-network | initiatives/developmental-spaces-network.md | maintenance | rufus-pollock | developmental-spaces-dds |
farmhouse-hub | initiatives/farmhouse-hub.md | active | armelle-boussidan | life-itself-hubs |
felix-hub | initiatives/felix-hub.md | idea | manon-kersten | life-itself-hubs |
gatherings | initiatives/gatherings.md | paused | rufus-pollock | community |
life-guild | initiatives/life-guild.md | maintenance | rufus-pollock | second-renaissance |
life-itself-courses | initiatives/life-itself-courses.md | active | unspecified | life-itself |
life-itself-hubs | initiatives/life-itself-hubs.md | active | matthew-de-caussin | life-itself |
life-itself-management | initiatives/life-itself-management.md | active | matthew-de-caussin | life-itself |
life-itself-newsletter | initiatives/life-itself-newsletter.md | active | yoyo-pasieka | comms |
life-itself-podcast | initiatives/life-itself-podcast.md | maintenance | jarlath-rice | comms |
life-itself-practicum | initiatives/life-itself-practicum.md | paused | unspecified | life-itself-courses |
life-itself-research | initiatives/life-itself-research.md | active | rufus-pollock | life-itself |
life-itself-strategy | initiatives/life-itself-strategy.md | active | rufus-pollock | life-itself-management |
life-itself-websites | initiatives/life-itself-websites.md | active | rufus-pollock | comms |
life-itself | initiatives/life-itself.md | active | rufus-pollock | top-level |
local-groups | initiatives/local-groups.md | active | rufus-pollock | community |
online-community | initiatives/online-community.md | active | armelle-boussidan | community |
online-shop | initiatives/online-shop.md | idea | rufus-pollock | life-itself |
ops | initiatives/ops.md | active | matthew-de-caussin | life-itself-management |
over-the-mountains | initiatives/over-the-mountains.md | active | jarlath-rice | second-renaissance |
praxis-ecology | initiatives/praxis-ecology.md | active | valerie-duvauchelle | life-itself-courses |
riverside-hub | initiatives/riverside-hub.md | paused | rufus-pollock | life-itself-hubs |
second-renaissance-book | initiatives/second-renaissance-book.md | active | rufus-pollock | second-renaissance |
second-renaissance-community-calls | initiatives/second-renaissance-community-calls.md | paused | unspecified | second-renaissance |
second-renaissance-course | initiatives/second-renaissance-course.md | active | rufus-pollock | second-renaissance-courses |
second-renaissance-courses | initiatives/second-renaissance-courses.md | active | unspecified | second-renaissance |
second-renaissance-magazine | initiatives/second-renaissance-magazine.md | active | sylvie-barbier | second-renaissance |
second-renaissance-newsletter | initiatives/second-renaissance-newsletter.md | paused | yoyo-pasieka | second-renaissance |
second-renaissance | initiatives/second-renaissance.md | active | rufus-pollock | life-itself |
sensemaking-studio | initiatives/sensemaking-studio.md | paused | rufus-pollock | life-itself |
social-media | initiatives/social-media.md | active | yoyo-pasieka | comms |
teal-estate | initiatives/teal-estate.md | paused | rufus-pollock | developmental-spaces-dds |
Existing current records
Current infrastructure and brand-rollout records retain Rufus’s confirmed values. The newsletter retains the paused/Canto update. Existing content publishing remains an initiative under its stable filename, with strategy and pipeline as its child projects. The strategy’s paused state and pipeline’s active shaping reflect the latest 23 September documents; they are not overwritten by April statuses. Other existing project documents receive metadata without losing SCQ, issue trees, decisions or sources. The roadmap and supporting portfolio workstream document are context, not additional typed portfolio records.
Both spreadsheet tabs have now been reconciled below. Unresolved current ownership/status questions stay in the records and the confirmation Bead rather than becoming a parallel task queue here.
Spreadsheet read coverage
Read all defined business columns across the metadata-reported grid: Programs A:V through row 997 and Projects A:U through row 939, in bounded chunks. Returned populated content ends at Programs row 52 (including stray values after the table) and Projects row 136. Later chunks returned no values. Headers are row 1. Hidden archival tabs, People, Enumerations and the Xero audit were not included: this is portfolio reconciliation, not an accounting audit. Row references are the positions read on 23 September; retain IDs/titles if rows are later moved.
Every returned row is dispositioned below, including blank/stray rows. IDs are not assumed unique (e.g. legacy repeated IDs and #REF! values). Metadata/source links were read, but linked project briefs were not fetched wholesale. No source spreadsheet cells were changed.
Programs mapping and dispositions
| Source | Lookup ID | Title | Canonical mapping or disposition |
|---|---|---|---|
| Programs 2 | ops | Ops | ops; Matched by source lookup ID |
| Programs 3 | comms | Comms | comms; Matched by source lookup ID |
| Programs 4 | hubs | Hubs | life-itself-hubs; Matched by source title/purpose and alias; source identifiers retained |
| Programs 5 | hubs-riverside | Hub - Riverside | riverside-hub; Matched by source title/purpose and alias; source identifiers retained |
| Programs 6 | hubs-farmhouse | Hub - Farmhouse | farmhouse-hub; Matched by source title/purpose and alias; source identifiers retained |
| Programs 7 | hubs-berlin | Hub - Berlin | Historical retired source entry; retained in source/report, not active inventory |
| Programs 8 | hubs-london | Hub - London | Historical retired source entry; retained in source/report, not active inventory |
| Programs 9 | — | Finding Pioneers | Historical retired source entry; retained in source/report, not active inventory |
| Programs 10 | strategy | Strategy | life-itself-strategy; Matched by source title/purpose and alias; source identifiers retained |
| Programs 11 | — | Salons | Historical retired source entry; retained in source/report, not active inventory |
| Programs 12 | teal-estate | Teal Estate | teal-estate; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 13 | 2r-art-collective | 2R Art Collective | 2r-art-collective; Matched by source lookup ID |
| Programs 14 | festival | 2R Festival | 2r-festival; Matched by source title/purpose and alias; source identifiers retained |
| Programs 15 | 2rcon | 2RCon | 2rcon; Matched by source lookup ID |
| Programs 16 | ai-sense-making | AI Sense-Making | ai-sense-making; Matched by source lookup ID |
| Programs 17 | archipelago-place | Archipelago.place | archipelago-place; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 18 | collective-action-course | Collective Action Course | collective-action-course; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 19 | community | Community | community; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 20 | conscious-careers-guide | Conscious Careers Guide | conscious-careers-guide; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 21 | conscious-coliving-courses | Conscious Coliving Courses | conscious-coliving-courses; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 22 | conscious-coliving | Conscious Co-living | conscious-coliving; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 23 | developmental-spaces-dds | Developmental Spaces | developmental-spaces-dds; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 24 | developmental-spaces-network | DS Network | developmental-spaces-network; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 25 | farmhouse-hub | Farmhouse Hub | farmhouse-hub; Matched by source lookup ID |
| Programs 26 | hub-felix | Hub - HUB | felix-hub; Matched by source title/purpose and alias; source identifiers retained; parent-column disagreement retained for review |
| Programs 27 | gatherings | Gatherings | gatherings; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 28 | life-guild | Life Guild | life-guild; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 29 | life-itself-courses | Courses | life-itself-courses; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 30 | newsletter | Newsletter | life-itself-newsletter; Matched by source title/purpose and alias; source identifiers retained |
| Programs 31 | life-itself-podcast | Podcast | life-itself-podcast; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 32 | life-itself-practicum | Life Itself Practicum | life-itself-practicum; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 33 | life-itself-research | Research | life-itself-research; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 34 | life-itself-websites | Life Itself Websites | life-itself-websites; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 35 | local-groups | Local Groups | local-groups; Matched by source lookup ID |
| Programs 36 | online-community | Online Community | online-community; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 37 | online-shop | Online Shop | online-shop; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 38 | over-the-mountains | Over the Mountains | over-the-mountains; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 39 | praxis-ecology | Praxis Ecology | praxis-ecology; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 40 | riverside-hub | Riverside Hub | riverside-hub; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 41 | second-renaissance-book | Second Renaissance Book | second-renaissance-book; Matched by source lookup ID |
| Programs 42 | second-renaissance-community-calls | 2R Community Calls | second-renaissance-community-calls; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 43 | second-renaissance-course | 2R Course | second-renaissance-course; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 44 | second-renaissance-courses | Second Renaissance Courses | second-renaissance-courses; Matched by source lookup ID |
| Programs 45 | second-renaissance-magazine | 2R Magazine | second-renaissance-magazine; Matched by source lookup ID |
| Programs 46 | second-renaissance-newsletter | 2R Newsletter | second-renaissance-newsletter; Matched by source lookup ID; parent-column disagreement retained for review |
| Programs 47 | second-renaissance | Second Renaissance | second-renaissance; Matched by source lookup ID |
| Programs 48 | sensemaking-studio | Sensemaking Studio | sensemaking-studio; Matched by source lookup ID |
| Programs 49 | social-media | Social Media | social-media; Matched by source lookup ID |
| Programs 51 | — | Stray populated cell(s) | No portfolio record: no title/identifier; preserve source |
| Programs 52 | — | Stray populated cell(s) | No portfolio record: no title/identifier; preserve source |
Parent conflicts requiring review
These are source disagreements, not newly assigned current relationships. In most cases the spreadsheet's Status Notes agree with Tao while its Parent column differs. That pattern suggests possible column misalignment but is not proof; no bulk spreadsheet correction was made. Imported Tao relationships remain the provisional structural starting point except where current confirmation settles the question.
| Programs row | Record | Parent column | Imported parent | Source Status Notes |
|---|---|---|---|---|
| 12 | teal-estate | developmental-spaces | developmental-spaces-dds | parent: Developmental Spaces (DDS) |
| 17 | archipelago-place | life-itself-research | developmental-spaces-dds | parent: Developmental Spaces (DDS) |
| 18 | collective-action-course | life-itself | life-itself-research | parent: Life Itself Research |
| 19 | community | life-itself-courses | life-itself | parent: Life Itself |
| 20 | conscious-careers-guide | conscious-coliving | life-itself-courses | parent: Life Itself Courses |
| 21 | conscious-coliving-courses | developmental-spaces | conscious-coliving | parent: Conscious Co-living |
| 22 | conscious-coliving | life-itself | developmental-spaces-dds | parent: Developmental Spaces (DDS) |
| 23 | developmental-spaces-dds | developmental-spaces | life-itself | parent: Life Itself |
| 24 | developmental-spaces-network | life-itself-hubs | developmental-spaces-dds | parent: Developmental Spaces (DDS) |
| 26 | felix-hub | community | life-itself-hubs | parent: Life Itself Hubs |
| 27 | gatherings | second-renaissance | community | parent: Community |
| 28 | life-guild | life-itself | second-renaissance | parent: Second Renaissance |
| 29 | life-itself-courses | comms | life-itself | parent: Life Itself |
| 31 | life-itself-podcast | life-itself-courses | comms | parent: Comms |
| 32 | life-itself-practicum | life-itself | life-itself-courses | parent: Life Itself Courses |
| 33 | life-itself-research | comms | life-itself | parent: Life Itself |
| 34 | life-itself-websites | community | comms | parent: Comms |
| 36 | online-community | life-itself | community | parent: Community |
| 37 | online-shop | second-renaissance | life-itself | parent: Life Itself |
| 38 | over-the-mountains | life-itself-courses | second-renaissance | parent: Second Renaissance |
| 39 | praxis-ecology | life-itself-hubs | life-itself-courses | parent: Life Itself Courses |
| 40 | riverside-hub | second-renaissance | life-itself-hubs | parent: Life Itself Hubs |
| 42 | second-renaissance-community-calls | second-renaissance-courses | second-renaissance | parent: Second Renaissance |
| 43 | second-renaissance-course | second-renaissance | second-renaissance-courses | parent: Second Renaissance Courses |
| 46 | second-renaissance-newsletter | life-itself | second-renaissance | parent: Second Renaissance |
The newsletter is the exception already resolved by Rufus: it belongs within the Seeds work and is currently paused, with the Canto transition planned. Neither Yoyo nor CT was newly confirmed as owner.
Historical owner and status differences
These raw-source differences require identity/status review before assigning current values. Short names may refer to the same person; a spelling difference alone is not proof of an ownership conflict. Current owners remain unknown unless separately confirmed. Row links are in the Programs mapping above; the newsletter Projects-row ambiguity is documented in its record.
| Programs row | Canonical slug | Tao owner | Programs owner | Tao status | Programs status |
|---|---|---|---|---|---|
| 2 | ops | matthew-de-caussin | Matthew | active | Active |
| 3 | comms | yoyo-pasieka | Yoyo, Jarlath | active | Active |
| 4 | life-itself-hubs | matthew-de-caussin | ? | active | Active |
| 5 | riverside-hub | rufus-pollock | James | paused | Paused |
| 6 | farmhouse-hub | armelle-boussidan | James | active | Active |
Projects mapping and dispositions
| Source | ID | Title | Canonical mapping or disposition |
|---|---|---|---|
| Projects 2 | 0000 | Core | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 3 | 0001 | Management | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 4 | 0002 | BizDev | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 5 | 0003 | Finance | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 6 | 0004 | Ops/Non finance | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 7 | 0005 | Comms | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 8 | 0006 | Delivery | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 9 | 0007 | Tech | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 10 | L001 | Generic Labs e.g. BizDev, Management etc | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 11 | RE01 | AETRE management | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 12 | INST | Pre 2022 Institute generic billing | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 13 | LH01 | London Hub general | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 14 | F001 | Flowershow | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 15 | A001 | Art general | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 16 | S001 | Sensemaking Studio | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 17 | 1801 | RP Book (Open Revolution) | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 18 | 1901 | Onboarding process for new Hub members (Berlin & London) | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 19 | 1902 | Berlin: renovation of new apartments in 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 20 | 1904 | Bergerac Hub: purchase | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 21 | 1905 | La Cheraille: proposal | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 22 | 1906 | London: Hub recruitment short + long term | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 23 | 1907 | General hub management 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 24 | 1908 | Implement engagement pathway | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 25 | 1910 | An agreed vision and mission is added to our website | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 26 | 1911 | Nucleus Share Distribution 2019 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 27 | 1912 | Contemplative activism summit with Naresh | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 28 | 1913 | Collective wisdom white paper | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 29 | 1914 | Apply for grants in 2019 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 30 | 1916 | Taiwan Gathering 2019 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 31 | 1919 | Bristol event | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 32 | 1801 | The LEAP | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 33 | 1917 | Real Estate Fund - Define and Test | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 34 | 2001 | Berlin Roof Space Permit | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 35 | 2002 | Bergerac Design Competition 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 36 | 2016 | Bergerac New Build Planning | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 37 | 2003 | AET Re-Branding 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 38 | 2004 | Wiser World Series 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 39 | 2005 | Berlin recruit and train Hub manager 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 40 | 1920 | AET Charity Setup - Communitas | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 41 | 2006 | Berlin hub operations 2020 including community (In Xero as "Berlin Hub") | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 42 | 2007 | Berlin Hub members recruitment 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 43 | 2009 | Bergerac building festival 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 44 | 2008 | Getting Out there 2020 (Liam) | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 45 | 2010 | Bergerac Hub recruitment 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 46 | 2011 | Contemplative Activism Bidston March Gathering 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 47 | 2012 | Switch website platform e.g. to wordpress | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 48 | 2013 | Engagement pathway 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 49 | 2014 | Petit Bois Martin building renovations 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 50 | 2016 | Pursuing grants (2020?) | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 51 | 2017 | AET Gathering 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 52 | 2021 | Finances 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 53 | 2024 | Plum Village Neuroretreat 3 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 54 | 2025 | Contemplative Activism Quadrangle June Gathering 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 55 | 2026 | MVP of the Tao of AET (aka playbook) | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 56 | 2027 | Promotion of Collective Wisdom paper | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 57 | 2028 | Coronavirus: Transforming the Conversation | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 58 | 2029 | GSD and Creative Practices daily calls 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 59 | 2030 | Possibility Now | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 60 | 2031 | Petit Bois Martin Gardens 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 61 | 2032 | Ecosystem Mapping 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 62 | 2033 | Website improvement and brand implementation 2020 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 63 | 2034 | Online calls and programmes | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 64 | 2035 | Datopian team development | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 65 | 2036 | GNS 52 Management | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 66 | 2037 | London Hub standard rent | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 67 | 2038 | Real Estate Fund - setup and launch | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 68 | 2040 | Datopian Operations and Finance | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 69 | 2042 | Bergerac Hub | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 70 | 2043 | Mortgage for French Real Estate Entity | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 71 | 2101 | Aspirant Sprint Feb 2021 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 72 | 2102 | Wise Metrics | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 73 | 2103 | Wiser Policy Forum | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 74 | 2104 | Sympoiesis Y1 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 75 | 2207 | GIZ Environemtal Data Provision Models | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 76 | 2110 | Strategy Revision 2021 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 77 | 2201 | Wiser | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 78 | 2202 | Karl Handbook Sample Enhancement | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 79 | 2203 | Brand Update 2022 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 80 | 2204 | Columinate Y1 Pilot (Wiser Living Pilot) | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 81 | 2205 | ECT residencies Autumn 2022 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 82 | 2206 | Making Sense of Web3 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 83 | 2208 | Requiem for a Passing Age | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 84 | 2209 | Diginomics | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 85 | 2210 | GFOA web3 research | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 86 | 2211 | One Project Internal Mapping | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 87 | 2212 | Labs BizDev | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 88 | 2213 | Liam 2022 grant | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 89 | 2214 | Gathering 2022 - March | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 90 | 2215 | Gathering 2022 - Summer (Annual) | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 91 | 2216 | Podcast | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 92 | 2217 | Labs White Papers | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 93 | 2218 | Wiser Newsletter | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 94 | 2219 | Life Itself v3 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 95 | 2220 | LifeItself.org migration and update | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 96 | 2221 | EF Database Design | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 97 | 2301 | Erasmus Ecosystem Mapping | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 98 | 2302 | Exploring Conscious Coliving | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 99 | 2303 | ORA Polycrisis Mapping | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 100 | 2304 | Coaching for Collective Transformation | Accounting/umbrella/category or historical generic code; retained in source, not automatically a bounded project |
| Projects 101 | 2305 | Fetzer DDP Mapping | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 102 | 2306 | Ordinary People Podcast | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 103 | 2307 | Creative Practice Calls | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 104 | 2401 | Gathering 2024 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 105 | 2402 | Second Renaissance | Candidate programme/accounting match to second-renaissance initiative; no duplicate project |
| Projects 106 | 2403 | 2RCon 2025 in Boston | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 107 | 2501 | Spring Gathering 2025 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 108 | 2502 | Seeds of a Second Renaissance Newsletter | Candidate match to second-renaissance-newsletter; current paused/Canto confirmation supersedes old activity claim; bounded project vs publication unresolved |
| Projects 109 | 2503 | Autumn Praxis Residency 2025 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 110 | 2504 | Life Itself Practicum | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 111 | 2505 | 2R Festival 2025 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 112 | 2506 | Sensemaking Summer School | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 113 | 2507 | 2RCon | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 114 | — | — | Blank/stray cell; no record |
| Projects 115 | 2299 | Strategy v3/v4: Revision and Implementation | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 116 | 2499 | Presenting our Strategy v3 | Pre-2026 source work retained in source/report; no current activity inferred, review only if still relevant |
| Projects 117 | 2602 | Life Itself Websites 2025 | 2026-life-itself-websites-2025; imported as unverified bounded work, not confirmed active |
| Projects 118 | 2603 | Intro to Life Itself videos | 2026-intro-to-life-itself-videos; imported as unverified bounded work, not confirmed active |
| Projects 119 | 2604 | Next Over the Mountains podcast set | 2026-next-over-the-mountains-podcasts; imported as unverified bounded work, not confirmed active |
| Projects 120 | 2605 | Praxis Ecology course v1 | 2026-praxis-ecology-course-v1; imported as unverified bounded work, not confirmed active |
| Projects 121 | 2606 | 2R Explorer course v4 | 2026-2r-explorer-course-v4; imported as unverified bounded work, not confirmed active |
